Close Menu
GJ CollegeGJ College
    Facebook X (Twitter) Instagram
    GJ CollegeGJ College
    • Home
    • Education
    • Campus
    • Careers
    • Student Life
    • News & Events
    • Resources
    • Contact Us
    GJ CollegeGJ College
    Home » Nagaland Teer Result Today 17.04.2023 Hit Number & Common Number
    Lottery Sambad

    Nagaland Teer Result Today 17.04.2023 Hit Number & Common Number

    JamesBy JamesApril 17, 2023

    Nagaland Teer Result Today on 17.04.2023 Hit Number & Common Number: Nagaland Teer, Nagaland Teer Result, Nagaland Teer Result Today, Nagaland Teer Result Common Number, Nagaland Teer Counter Number is available on 17.04.2023 on the official website of Nagaland Teer i. e. @nagalandteerresult.com. You check the result the lottery result on the official website or you can check it out on this post.

    Nagaland Teer Result

    Nagaland Teer is a very popular game in Nagaland. Nagaland Teer is operated by Nagaland Government. This post is very important for those searching for the result of the Nagaland Teer. In this post, you can see all the results of the Teer Result.

    Nagaland Teer Result Today 17.04.2023
    Date 1st Round 2nd Round
    17.04.2023 Updated Soon. Updated Soon.

    Nagaland Teer Previous Result

    Date 1st Round 2nd Round
    27.02.2023 14 35
    25.02.2023 29 01
    24.02.2023 38 48
    23.02.2023 25 84
    22.02.2023 27 00
    21.02.2023 63 06
    20.02.2023 48 17
    18.02.2023 35 21
    17.02.2023 78 58
    16.02.2023 10 81
    15.02.2023 53 33
    14.02.2023 72 90
    13.02.2023 68 51
    11.02.2023 32 84
    10.02.2023 07 96
    09.02.2023 74 80
    08.02.2023 25 60
    07.02.2023 74 39
    06.02.2023 83 74
    04.02.2023 21 97
    03.02.2023 01 89
    02.02.2023 79 66
    01.02.2023 28 85
    31.01.2023 50 04
    30.01.2023 74 96
    28.01.2023 12 52
    27.01.2023 39 02
    25.01.2023 72 50
    24.01.2023 81 01
    23.01.2023 52 47
    21.01.2023 89 63
    20.01.2023 07 41
    19.01.2023 63 57
    18.01.2023 00 81
    17.01.2023 42 50
    16.01.2023 75 08
    14.01.2023 84 24
    13.01.2023 61 78
    12.01.2023 06 92
    11.01.2023 88 21
    10.01.2023 96 49
    09.01.2023 23 04
    07.01.2023 72 84
    06.01.2023 35 48
    05.01.2023 81 24
    04.01.2023 65 74
    03.01.2023 28 47
    02.01.2023 59 75
    31.12.2022 55 26
    30.12.2022 48 69
    29.12.2022 32 24
    28.12.2022 48 63
    27.12.2022 12 97
    26.12.2022 65 76
    24.12.2022 21 05
    23.12.2022 10 66
    22.12.2022 50 29
    21.12.2022 03 40
    20.12.2022 74 19
    19.12.2022 66 85
    17.12.2022 98 51
    16.12.2022 21 34
    15.12.2022 67 96
    14.12.2022 29 08
    13.12.2022 63 30
    12.12.2022 99 72
    10.12.2022 35 57
    09.12.2022 58 42
    08.12.2022 24 11
    07.12.2022 82 31
    06.12.2022 16 54
    05.12.2022 09 14
    03.12.2022 83 37
    02.12.2022 01 57
    01.12.2022 85 12
    30.11.2022 93 62
    29.11.2022 02 81
    28.11.2022 95 79
    25.11.2022 01 38
    24.11.2022 64 83
    23.11.2022 16 92
    22.11.2022 48 22
    21.11.2022 66 85
    19.11.2022 01 74
    18.11.2022 10 35
    17.11.2022 86 27
    16.11.2022 73 65
    15.11.2022 88 01
    14.11.2022 72 29
    12.11.2022 96 61
    11.11.2022 53 20
    10.11.2022 93 74
    09.11.2022 60 39
    08.11.2022 49 75
    07.11.2022 12 88
    05.11.2022 73 56
    04.11.2022 16 87
    03.11.2022 42 21
    02.11.2022 57 96
    01.11.2022 30 19
    31.10.2022 44 72
    29.10.2022 51 09
    28.10.2022 83 12
    27.10.2022 48 76
    26.10.2022 91 35
    25.10.2022 41 53
    24.10.2022 72 56
    22.10.2022 98 01
    21.10.2022 66 26
    20.10.2022 14 73
    19.10.2022 94 59
    18.10.2022 06 28
    17.10.2022 64 30
    15.10.2022 64 99
    14.10.2022 79 13
    13.10.2022 39 26
    12.10.2022 68 15
    11.10.2022 73 91
    10.10.2022 52 88
    08.10.2022 45 43
    07.10.2022 59 96
    06.10.2022 46 05
    03.10.2022 00 39
    01.10.2022 03 xx
    30.09.2022 39 89
    29.09.2022 85 67
    28.09.2022 94 02
    27.09.2022 79 33
    26.09.2022 29 81
    24.09.2022 06 56
    23.09.2022 70 05
    22.09.2022 24 85
    21.09.2022 22 03
    20.09.2022 72 18
    19.09.2022 97 50
    18.09.2022 48 65
    17.09.2022 48 65
    16.09.2022 23 51
    15.09.2022 97 52
    14.09.2022 08 60
    13.09.2022 77 45
    12.09.2022 83 21
    10.09.2022 71 10
    09.09.2022 95 67
    08.09.2022 85 22
    07.09.2022 97 41
    06.09.2022 01 25
    05.09.2022 52 60
    03.09.2022 17 96
    02.09.2022 83 49
    01.09.2022 61 05
    31.08.2022 39 31
    30.08.2022 86 02
    29.08.2022 20 18
    27.08.2022 05 50
    26.08.2022 37 44
    25.08.2022 94 01
    24.08.2022 36 27
    23.08.2022 82 03
    22.08.2022 68 35
    21.08.2022 03 32
    20.08.2022 03 32
    19.08.2022 58 74
    18.08.2022 60 33
    17.08.2022 48 91
    14.08.2022 90 32
    13.08.2022 56 49
    11.08.2022 75 53
    10.08.2022 01 92
    09.08.2022 12 48
    08.08.2022 77 97
    06.08.2022 81 52
    05.08.2022 46 92
    04.08.2022 46 92
    03.08.2022 53 71
    02.08.2022 72 84
    01.08.2022 04 49
    31.07.2022 98 12
    30.07.2022 98 12
    29.07.2022 58 43
    28.07.2022 70 00
    27.07.2022 91 18
    26.07.2022 50 43
    25.07.2022 63 02
    23.07.2022 71 89
    22.07.2022 39 51
    21.07.2022 68 15
    20.07.2022 00 49
    19.07.2022 31 52
    18.07.2022 69 47
    16.07.2022 58 01
    15.07.2022 36 70
    14.07.2022 82 45
    13.07.2022 08 17
    12.07.2022 91 40
    11.07.2022 22 56
    09.07.2022 32 84
    08.07.2022 17 50
    07.07.2022 92 68
    06.07.2022 36 82
    05.07.2022 11 57
    04.07.2022 62 23
    02.07.2022 05 84
    01.07.2022 16 98
    30.06.2022 97 86
    29.06.2022 46 30
    28.06.2022 14 25
    27.06.2022 93 50
    25.06.2022 62 25
    24.06.2022 00 84
    23.06.2022 35 90
    22.06.2022 22 76
    21.06.2022 67 56
    20.06.2022 48 81
    18.06.2022 73 09
    17.06.2022 82 16
    16.06.2022 06 40
    15.06.2022 64 77
    14.06.2022 84 50
    13.06.2022 96 72
    11.06.2022 53 04
    10.06.2022 66 27
    09.06.2022 34 01
    08.06.2022 51 90
    07.06.2022 25 76
    06.06.2022 05 87
    04.06.2022 73 16
    03.06.2022 55 82
    02.06.2022 17 26
    01.06.2022 69 86
    31.05.2022 51 07
    30.05.2022 80 21
    28.05.2022 98 46
    27.05.2022 74 06
    26.05.2022 31 55
    25.05.2022 76 86
    24.05.2022 02 18
    23.05.2022 64 98
    21.05.2022 36 45
    20.05.2022 95 78
    19.05.2022 46 23
    18.05.2022 32 97
    17.05.2022 32 97
    16.05.2022 04 71
    14.05.2022 65 81
    13.05.2022 94 87
    12.05.2022 66 03
    11.05.2022 38 87
    10.05.2022 52 94
    09.05.2022 64 06
    07.05.2022 37 40
    06.05.2022 48 83
    05.05.2022 97 55
    04.05.2022 45 03
    03.05.2022 71 86
    02.05.2022 58 98
    30.04.2022 06 10
    29.04.2022 74 25
    28.04.2022 15 87
    27.04.2022 69 33
    26.04.2022 52 24
    25.04.2022 13 79
    24.04.2022 00 28
    23.04.2022 32 75
    22.04.2022 47 62
    21.04.2022 72 33
    20.04.2022 25 61

    Nagaland Teer Overview

    Lottery Name Nagaland Teer
    Managed by Nagaland Government
    Lottery Date 17th April 2023
    Result Time 05:30 PM – 06:15 PM
    Lottery Status Published
    Article Category Lottery Sambad
    Official Website nagalandteerresult.com

    Nagaland Teer Common Number & Hit Number

    Many people play this game to win amazing prizes. Nagaland Teer Common Number and Target Number are changed every day. However, sometimes these numbers remain the same.

    Direct House Ending
    97, 20 5 0
    66, 28 3 1
    Lottery Disclaimer: On this website, you can see the online-based results. All the results of the Nagaland Teer Lottery are taken from the official website of Nagaland Teer i. e. @nagalandteerresult.com. We are not associated or affiliated with any illegal Lottery, Gambling, or Satta Matka business. gjcollegebihta.org site is in no way responsible for any problem with the results of the Lottery.

    How to Check Nagaland Teer Result Today

    If you want to check Nagaland Teer’s Result Today then follow all the steps below

    Step 1: At first, you go to the official website of the Nagaland Teer i. e. @nagalandteerresult.com.

    Step 2: Then you see the result of Nagaland Teer.

    Step 3: You see your position.

    Important Links

    Official Website of Nagaland Teer Click Here
    Article Category Click Here
    GJ College Homepage Click Here
    James
    • Website

    Related Posts

    Lotería Nacional, Leidsa, Loto Real, Loteka, and New York: A Dive into Popular Lottery Games

    October 28, 2023

    Dear Lottery Result Today 8pm West Bengal State

    May 5, 2023

    Nagaland State Lottery Result Today 1 PM, 6 PM, 8 PM

    April 29, 2023
    Recent Posts

    Skye at Holland: A New Benchmark for Modern Living in Penrith

    July 23, 2025

    Why Grand Zyon and Promenade Peak Matter

    June 5, 2025

    Upperhouse, The Sen: Your Guide to a Luxury City Getaway

    May 4, 2025

    Question.AI: The Learning Companion That Adapts to Your Study Rhythm

    April 27, 2025

    Question.AI: A Fresh Take on Digital Learning Tools

    April 10, 2025

    How to Teach Arabic to Your Child at Home: A Beginner’s Guide for Homeschooling Parents

    March 4, 2025

    Discovering Elta: Your Gateway to Modern Living

    January 4, 2025
    categories
    • Business
    • Careers
    • College
    • Campus
    • Financial
    • Fraternities
    • Student Life
    • Digital Marketing
    • Education
    • Entertainment
    • Fashion
    • Food
    • Gardening
    • Health
    • Law
    • Media
    • Pet
    • Resources
    • Result
    • Social Media
    • Sports
    • Study Abroad
    • Technology
    • Travel
    About Us

    At Gateway Junction College, we believe in the transformative power of education. Our mission is to empower students with the knowledge, skills, and values they need to navigate an ever-evolving world. Join us on this educational journey, where every student is not just a part of a college; they are a part of a thriving community that inspires and supports their dreams.

    New Release

    Skye at Holland: A New Benchmark for Modern Living in Penrith

    July 23, 2025

    Why Grand Zyon and Promenade Peak Matter

    June 5, 2025
    Social Follow & Counters
    • Facebook
    • Twitter
    • Instagram
    • YouTube
    • LinkedIn
    • Telegram
    • WhatsApp
    • Pinterest
    • About Us
    • Contact Us
    • Privacy Policy
    Gjcollegebihta.net © 2025, All Rights Reserved

    Type above and press Enter to search. Press Esc to cancel.