Arunachal Teer Result on 17.04.2023 Common & Hit Number: Arunachal Teer, Arunachal Teer Result, Arunachal Teer Result Today, Arunachal Teer Common Number, Arunachal Teer Hit Number is available on 17.04.2023 on the official website of Arunachal Teer i. e. @arunachalteer.com. You check the result the lottery result on the official website or you can check it out on this post.
Arunachal Teer Result
Arunachal Teer is a very popular game in Arunachal. Arunachal Teer is operated by Arunachal Government. This post is very important for those searching for the result of the Arunachal Teer. In this post, you can see all the results of the Arunachal Teer.
Date | 1st Round | 2nd Round |
---|---|---|
17.04.2023 | Updated Soon. | Updated Soon. |
Arunachal Teer Previous Result
Date | 1st Round | 2nd Round |
---|---|---|
27.02.2023 | 93 | 10 |
26.02.2023 | 09 | 67 |
25.02.2023 | 20 | 86 |
24.02.2023 | 31 | 84 |
23.02.2023 | 65 | 55 |
22.02.2023 | 32 | 56 |
21.02.2023 | 29 | 86 |
20.02.2023 | 75 | 04 |
19.02.2023 | 41 | 76 |
18.02.2023 | 62 | 90 |
17.02.2023 | 91 | 36 |
16.02.2023 | 37 | 13 |
15.02.2023 | 77 | 55 |
14.02.2023 | 06 | 47 |
13.02.2023 | 73 | 53 |
12.02.2023 | 49 | 08 |
11.02.2023 | 57 | 28 |
10.02.2023 | 24 | 73 |
09.02.2023 | 01 | 52 |
08.02.2023 | 83 | 43 |
07.02.2023 | 42 | 20 |
06.02.2023 | 66 | 78 |
05.02.2023 | 30 | 18 |
04.02.2023 | 17 | 40 |
03.02.2023 | 04 | 65 |
02.02.2023 | 44 | 50 |
01.02.2023 | 39 | 79 |
31.01.2023 | 60 | 64 |
30.01.2023 | 45 | 17 |
29.01.2023 | 64 | 96 |
28.01.2023 | 48 | 81 |
27.01.2023 | 87 | 28 |
25.01.2023 | 54 | 21 |
24.01.2023 | 26 | 02 |
23.01.2023 | 83 | 02 |
22.01.2023 | 08 | 12 |
21.01.2023 | 76 | 96 |
20.01.2023 | 15 | 88 |
19.01.2023 | 22 | 41 |
18.01.2023 | 81 | 06 |
17.01.2023 | 16 | 53 |
16.01.2023 | 72 | 95 |
15.01.2023 | 22 | 51 |
14.01.2023 | 55 | 46 |
13.01.2023 | 67 | 26 |
12.01.2023 | 49 | 81 |
11.01.2023 | 95 | 67 |
10.01.2023 | 11 | 24 |
09.01.2023 | 91 | 08 |
08.01.2023 | 54 | 92 |
07.01.2023 | 84 | 39 |
06.01.2023 | 79 | 60 |
05.01.2023 | 93 | 17 |
04.01.2023 | 30 | 38 |
03.01.2023 | 18 | 64 |
02.01.2023 | 65 | 78 |
31.12.2022 | 06 | 30 |
30.12.2022 | 55 | 43 |
29.12.2022 | 99 | 25 |
28.12.2022 | 43 | 32 |
27.12.2022 | 71 | 92 |
26.12.2022 | 99 | 53 |
24.12.2022 | 07 | 95 |
23.12.2022 | 53 | 52 |
22.12.2022 | 11 | 15 |
21.12.2022 | 71 | 80 |
20.12.2022 | 46 | 39 |
19.12.2022 | 84 | 75 |
18.12.2022 | 74 | 13 |
17.12.2022 | 83 | 48 |
16.12.2022 | 80 | 24 |
15.12.2022 | 05 | 74 |
14.12.2022 | 12 | 72 |
13.12.2022 | 89 | 10 |
12.12.2022 | 69 | 78 |
11.12.2022 | 53 | 82 |
10.12.2022 | 03 | 07 |
09.12.2022 | 67 | 75 |
08.12.2022 | 32 | 96 |
07.12.2022 | 51 | 83 |
06.12.2022 | 16 | 93 |
05.12.2022 | 15 | 83 |
04.12.2022 | 36 | 50 |
03.12.2022 | 40 | 95 |
02.12.2022 | 43 | 84 |
01.12.2022 | 72 | 92 |
30.11.2022 | 77 | 95 |
29.11.2022 | 02 | 26 |
28.11.2022 | 46 | 11 |
27.11.2022 | 10 | 73 |
26.11.2022 | 30 | 51 |
25.11.2022 | 05 | 56 |
24.11.2022 | 54 | 88 |
23.11.2022 | 79 | 03 |
22.11.2022 | 35 | 27 |
21.11.2022 | 35 | 16 |
20.11.2022 | 61 | 82 |
19.11.2022 | 35 | 89 |
18.11.2022 | 17 | 92 |
17.11.2022 | 72 | 55 |
16.11.2022 | 80 | 27 |
15.11.2022 | 89 | 91 |
14.11.2022 | 38 | 09 |
13.11.2022 | 41 | 65 |
12.11.2022 | 10 | 30 |
11.11.2022 | 74 | 45 |
10.11.2022 | 02 | 36 |
09.11.2022 | 35 | 71 |
08.11.2022 | 27 | 60 |
07.11.2022 | 12 | 87 |
06.11.2022 | 54 | 12 |
05.11.2022 | 24 | 91 |
04.11.2022 | 80 | 33 |
03.11.2022 | 42 | 59 |
02.11.2022 | 30 | 40 |
01.11.2022 | 37 | 29 |
31.10.2022 | 62 | 41 |
30.10.2022 | 08 | 16 |
29.10.2022 | 25 | 84 |
28.10.2022 | 02 | 30 |
27.10.2022 | 81 | 75 |
26.10.2022 | 34 | 13 |
25.10.2022 | 09 | 79 |
24.10.2022 | 82 | 96 |
23.10.2022 | 47 | 20 |
22.10.2022 | 91 | 62 |
21.10.2022 | 93 | 25 |
20.10.2022 | 15 | 54 |
19.10.2022 | 48 | 30 |
18.10.2022 | 60 | 86 |
17.10.2022 | 79 | 85 |
16.10.2022 | 01 | 48 |
15.10.2022 | 24 | 31 |
14.10.2022 | 91 | 87 |
13.10.2022 | 62 | 77 |
12.10.2022 | 10 | 81 |
11.10.2022 | 89 | 79 |
10.10.2022 | 97 | 25 |
09.10.2022 | 52 | 62 |
08.10.2022 | 23 | 75 |
07.10.2022 | 60 | 51 |
06.10.2022 | 79 | 14 |
05.10.2022 | 31 | 00 |
04.10.2022 | 20 | 85 |
03.10.2022 | 16 | 93 |
02.10.2022 | 02 | 01 |
01.10.2022 | 63 | 22 |
30.09.2022 | 04 | 75 |
29.09.2022 | 88 | 37 |
28.09.2022 | 90 | 85 |
27.09.2022 | 51 | 96 |
26.09.2022 | 73 | 62 |
25.09.2022 | 54 | 26 |
24.09.2022 | 58 | 12 |
23.09.2022 | 65 | 97 |
22.09.2022 | 18 | 23 |
21.09.2022 | 54 | 40 |
20.09.2022 | 36 | 37 |
19.09.2022 | 18 | 05 |
18.09.2022 | 73 | 36 |
17.09.2022 | 50 | 51 |
16.09.2022 | 26 | 78 |
15.09.2022 | 30 | 10 |
14.09.2022 | 27 | 59 |
13.09.2022 | 21 | 06 |
12.09.2022 | 83 | 61 |
11.09.2022 | 50 | 97 |
10.09.2022 | 09 | 30 |
09.09.2022 | 85 | 74 |
08.09.2022 | 62 | 01 |
07.09.2022 | 44 | 63 |
06.09.2022 | 58 | 77 |
05.09.2022 | 95 | 81 |
04.09.2022 | 26 | 47 |
03.09.2022 | 71 | 42 |
02.09.2022 | 16 | 59 |
01.09.2022 | 97 | 88 |
31.08.2022 | 65 | 44 |
30.08.2022 | 61 | 13 |
29.08.2022 | 09 | 60 |
28.08.2022 | 86 | 73 |
27.08.2022 | 63 | 52 |
26.08.2022 | 33 | 36 |
25.08.2022 | 90 | 69 |
24.08.2022 | 86 | 59 |
23.08.2022 | 07 | 47 |
22.08.2022 | 48 | 71 |
21.08.2022 | 36 | 95 |
20.08.2022 | 50 | 11 |
19.08.2022 | 61 | 41 |
18.08.2022 | 97 | 07 |
17.08.2022 | 54 | 75 |
16.08.2022 | 47 | 82 |
14.08.2022 | 02 | 07 |
13.08.2022 | 60 | 88 |
12.08.2022 | 96 | 80 |
11.08.2022 | 69 | 90 |
10.08.2022 | 55 | 25 |
09.08.2022 | 89 | 95 |
08.08.2022 | 04 | 96 |
07.08.2022 | 44 | 96 |
06.08.2022 | 32 | 42 |
05.08.2022 | 48 | 75 |
04.08.2022 | 65 | 56 |
03.08.2022 | 02 | 93 |
02.08.2022 | 09 | 92 |
01.08.2022 | 15 | 39 |
31.07.2022 | 26 | 47 |
30.07.2022 | 65 | 82 |
29.07.2022 | 99 | 77 |
28.07.2022 | 84 | 13 |
27.07.2022 | 19 | 62 |
26.07.2022 | 08 | 03 |
25.07.2022 | 25 | 38 |
24.07.2022 | 20 | 51 |
23.07.2022 | 34 | 88 |
22.07.2022 | 47 | 45 |
21.07.2022 | 86 | 29 |
20.07.2022 | 72 | 94 |
19.07.2022 | 55 | 43 |
18.07.2022 | 00 | 37 |
17.07.2022 | 54 | 18 |
16.07.2022 | 16 | 25 |
15.07.2022 | 60 | 49 |
14.07.2022 | 22 | 17 |
13.07.2022 | 19 | 73 |
12.07.2022 | 08 | 80 |
11.07.2022 | 44 | 67 |
10.07.2022 | 91 | 82 |
09.07.2022 | 69 | 19 |
08.07.2022 | 53 | 72 |
07.07.2022 | 18 | 40 |
06.07.2022 | 31 | 20 |
05.07.2022 | 45 | 66 |
04.07.2022 | 23 | 05 |
03.07.2022 | 82 | 48 |
02.07.2022 | 75 | 92 |
01.07.2022 | 29 | 28 |
30.06.2022 | 64 | 63 |
29.06.2022 | 26 | 58 |
28.06.2022 | 82 | 71 |
27.06.2022 | 05 | 32 |
26.06.2022 | 01 | 76 |
25.06.2022 | 71 | 84 |
24.06.2022 | 98 | 46 |
23.06.2022 | 23 | 29 |
22.06.2022 | 31 | 65 |
21.06.2022 | 49 | 78 |
20.06.2022 | 15 | 36 |
19.06.2022 | 03 | 44 |
18.06.2022 | 63 | 50 |
17.06.2022 | 47 | 81 |
16.06.2022 | 69 | 38 |
15.06.2022 | 91 | 73 |
14.06.2022 | 80 | 45 |
13.06.2022 | 33 | 50 |
12.06.2022 | 17 | 69 |
11.06.2022 | 53 | 89 |
10.06.2022 | 17 | 38 |
09.06.2022 | 45 | 58 |
08.06.2022 | 98 | 70 |
07.06.2022 | 05 | 26 |
06.06.2022 | 33 | 40 |
05.06.2022 | 81 | 00 |
04.06.2022 | 79 | 95 |
03.06.2022 | 04 | 67 |
02.06.2022 | 67 | 35 |
01.06.2022 | 10 | 88 |
31.05.2022 | 33 | 71 |
30.05.2022 | 44 | 92 |
29.05.2022 | 87 | 23 |
28.05.2022 | 77 | 85 |
27.05.2022 | 38 | 70 |
26.05.2022 | 43 | 98 |
25.05.2022 | 04 | 22 |
24.05.2022 | 05 | 60 |
23.05.2022 | 74 | 07 |
22.05.2022 | 98 | 39 |
21.05.2022 | 87 | 43 |
20.05.2022 | 01 | 70 |
19.05.2022 | 63 | 54 |
18.05.2022 | 46 | 89 |
17.05.2022 | 20 | 98 |
16.05.2022 | 74 | 31 |
15.05.2022 | 97 | 12 |
14.05.2022 | 59 | 31 |
13.05.2022 | 22 | 45 |
12.05.2022 | 40 | 66 |
11.05.2022 | 01 | 17 |
10.05.2022 | 71 | 83 |
09.05.2022 | 34 | 45 |
08.05.2022 | 19 | 38 |
07.05.2022 | 02 | 71 |
06.05.2022 | 98 | 67 |
05.05.2022 | 24 | 15 |
04.05.2022 | 73 | 06 |
03.05.2022 | 51 | 29 |
02.05.2022 | 34 | 88 |
01.05.2022 | 05 | 32 |
Arunachal Teer Overview
Lottery Name | Arunachal Teer |
Managed by | Arunachal Government |
Lottery Date | 17th April 2023 |
Result Time | 06:15 PM – 07:00 PM |
Lottery Status | Published |
Article Category | Lottery Sambad |
Official Website | arunachalteer.com |
Lottery Disclaimer: On this website, you can see the online-based results. All the results of the Arunachal Teer Lottery are taken from the official website of Arunachal Teer i. e. @arunachalteer.com. We are not associated or affiliated with any illegal Lottery, Gambling, or Satta Matka business. gjcollegebihta.org site is in no way responsible for any problem with the results of the Lottery. |
How to Check Arunachal Teer’s Result Today
If you want to check Arunachal Teer’s Result Today then follow all the steps below –
Step 1: At first, you go to the official website of the Arunachal Teer i. e. @arunachalteer.com.
Step 2: Then you see the result of Arunachal Teer.
Step 3: You see your position.
Important Links
Official Website of Arunachal Teer | Click Here |
Article Category | Click Here |
GJ College Homepage | Click Here |
The Arunachal Pradesh teer results for April 17, 2023 were recently announced. The common number announced was 7 0 5 and the hit number was 7 8 5.
The Arunachal Pradesh teer is a lottery game played in the Arunachal Pradesh state of India and comes under the jurisdiction of the Directorate of Sports & Youth Affairs. The state government holds the lottery game on every Saturday and Wednesday, drawing two sets of numbers every time. The first set of numbers is the common number, while the second set is the hit number.
The common number is the most awaited set of numbers in the Arunachal Pradesh teer. The winning amount for correctly predicting the common number is Rs. 80 per Rs. 1 ticket, thus making it one of the most popular games among the locals. The second set of numbers, known as the hit number, is drawn to determine the runners-up who win a consolation prize determined by the Directorate of Sports & Youth Affairs.
This week, the Arunachal Pradesh teer results were 7 0 5 as the common number and 7 8 5 as the hit number. With the common numbers being so closely matched to the hit numbers, the winners of this round will receive an even larger bonus than usual.
The Arunachal Pradesh teer is a great source of entertainment and income for the people of the state. Though the game is entertaining, it carries a risk for those who would like to indulge for a quick windfall. It is advisable for players to exercise caution and stay aware of the possible risks associated with the Arunachal Pradesh teer.